PLANNING REFERENCE: PL/0102/16. DEVELOPMENT: TO VARY CONDITION 2 OF PLANNING PERMISSION W127/131971/14 - TO INCREASE PERMITTED TONNAGES FROM 40,000 TONNES PER ANNUM TO 90,000 TONNES PER ANNUM. LOCATION: HEMSWELL CLIFF INDUSTRIAL ESTATE, HEMSWELL CLIFF, LINCOLNSHIRE, DN21 5TU
Application Number | PL/0102/16 (W127/ /16) | Application Status/Decision | Awaiting Decision |
Date Registered | 22-08-2016 | ||
Date Valid | 18-08-2016 | Date Received | 17-08-2016 |
Council | West Lindsey District Council | Ward | Ancholme Cliff |
Parish\Town | HEMSWELL CLIFF | Local Councillor | |
Planning Case Officer | Mrs Sandra Barron | Application Type | County Matter Waste Application |
Development Size | Major | ||
Applicant | Mr Adam Duguid | ||
Agent | G J Perry Planning Consultant | ||
Site Name | Anaerobic Digestion Plant, Hemswell Cliff | ||
Location | ., Hemswell Cliff Industrial Estate, Hemswell Cliff, Lincolnshire, DN21 5TU | ||
Proposal | To vary condition 2 of planning permission W127/133701/15 - To increase permitted tonnages from 40,000 tonnes per annum to 90,000 tonnes per annum |
To find out more about the application or to comment click here.
Do you like this post?